| Sym | Latest | change | %change |
|---|---|---|---|
| Gold | 1,387.07 | $-4.01 | -0.29% |
| Silver | 22.50 | $-0.09 | -0.40% |
| Copper | 3.30 | $-0.08 | -2.30% |
| Platinum | 1,449.00 | $-8.00 | -0.55% |
| Palladium | 723.00 | $-11.00 | -1.49% |
| Natural Gas | 4.28 | $0.02 | 0.40% |
| Uranium | 40.40 | $0.00 | 0.00% |
| Crude Oil | 94.21 | $-0.04 | -0.04% |
| Sym | Latest | change | %change |
|---|---|---|---|
| DJ Industrial | 15265.80 | $-28.68 | -0.19% |
| S&P 500 | 1644.24 | $-6.27 | -0.38% |
| TSX Comp | 12638.70 | $-19.36 | -0.15% |
| TSX Venture | 946.16 | $4.11 | 0.44% |

